MARKSPRINT
Special Reproductions on Demand
Theodore Presser Company, selling agent
588 North Gulph Road
King of Prussia, PA 19406
Telephone: (610) 592-1222
FAX: (610) 592-1229
To purchase music from Presser:
1) call 1-800-854-6764 or 1-610-592-1222, ext. 163 with your catalog number ready. Call for prices.
2) use the shopping basket feature at the Presser website (sales catalog): www.presser.com
| KEYBOARD | CHORAL | VOCAL | INSTRUMENTAL | BAND | SCORES |
| KEYBOARD, CHORAL and VOCAL | |||
| PIANO | |||
| Catalog No. | |||
| I. Albeniz | |||
| 490-01006 | Navarra (w/completion by Bolcom) | ||
| William Bolcom | |||
| Cadenzas for Beethoven (Concerto No. 4 in G Major, Op. 58) |
|||
| 490-00907 | Dream Music #1 | ||
| 490-00834 | Fantasy Sonata #1 | ||
| 490-00835 | Interlude (Piano duet) | ||
| 490-00909 | Romantic Pieces | ||
| Sonata for Two Pianos | |||
| 490-01041 | 2 Scores | ||
| 490-01041S | 1 Score | ||
| Mario Davidovsky | |||
| Synchronisms #6 (Piano & Tape) | |||
| 494-01869 | Score w/CD | ||
| 494-01869S | Score | ||
| 494-01869T | CD | ||
| Robert Jager | |||
| Dialogues for 2 Pianos | |||
| 490-01040 | 2 Scores | ||
| 490-01040S | 1 Score | ||
| Ernesto Lecuona | |||
| Rapsodia Negra (2 Pianos) | |||
| 496-00042 | 2 Scores | ||
| Robert Moevs | |||
| 490-01168 | Phoenix | ||
| David Ward-Steinman | |||
| 490-01162 | Latter-Day Lullabies | ||
| ORGAN | |||
| William Bolcom | |||
| 493-00074 | Humoresk | ||
| 494-02049 | Praeludium (Organ & Vibraphone) (2 scores req'd) | ||
| 513-00823 | Black Host
(Organ, Percussion & Tape) This is a Jobert/Paris publication distributed in the U.S. by Presser. |
||
| C. Curtis-Smith | |||
| 493-00084 | Masquerades | ||
| Roger Sessions | |||
| 493-00107 | Three Chorale Preludes | ||
| CHORAL | |||
| William Bolcom | |||
| 492-00033 | Simple Stories (Solo/SATB) | ||
| Roger Sessions | |||
| 492-00028 | Mass (Unis. Choir & Org.) | ||
| Hale Smith | |||
| 392-00853 | 2 Kids (SATB a cappella) | ||
| 392-00854 | I'm coming home (SATB a cappella) | ||
| VOCAL | |||
| William Bolcom | |||
| Junction on a Warm Afternoon | |||
| 491-00400 | Soprano or Tenor | ||
| 491-00401 | Mezzo soprano | ||
| 491-00402 | Alto | ||
| 491-00403 | Bass or Baritone | ||
| On the Beach At Night | |||
| 491-00613 | Tenor Voice and Timpani | ||
| Stephen Chatman | |||
| Songs of Solomon | |||
| 492-00202 | Piano/Vocal score | ||
| Alan Hovhaness | |||
| 491-00634 | O Lady Moon (incl. Bb clarinet) | ||
| Earl Kim | |||
| 491-00468 | Letters Found Near a Suicide | ||
| Marta Ptaszynska | |||
| 496-00017 | Dream Lands, Magic Spaces | ||
| Gonzalo Roig | |||
| 491-00623 | "La Dulce Quimera" from Cecilia Valdés (Baritone) | ||
| 491-00631 | "Salida de Cecilia" from Cecilia Valdés (Sopr. & Chor.) | ||
| Roger Sessions | |||
| 491-00633 | On the Beach at Fontana | ||
| Hale Smith | |||
| 491-00432 | Beyond the Rim of Day (High voice) | ||
| 491-00433 | Valley Wind (Medium voice) | ||
| INSTRUMENTAL All with Piano accompaniment unless otherwise indicated |
|||
| FLUTE | |||
| Marta Ptaszynska | |||
| 494-01857 | Variations (unaccompanied) | ||
| Hale Smith | |||
| 494-01854 | Three Brevities (unacc.) | ||
| OBOE & ENGLISH HORN | |||
| William Bolcom | |||
| 494-02846 | Serenata Notturna (Score and String Quartet Parts) | ||
| 494-01865 | Spring Concertino (Solo Ob. Part & Piano Reduc.) | ||
| 494-01865P | Solo Oboe Part | ||
| Kenneth Fuchs | |||
| 494-02893 | Eventide (Solo E.H. Part & Piano Reduc.) | ||
| CLARINET | |||
| William Bolcom | |||
| 494-01218 | Short Lecture (Clarinet & Narrator) | ||
| Evan Hause | |||
| 494-02903 | Spelunk (Solo Bb Clarinet) | ||
| Alfred Reed | |||
| 494-02218 | Afro (Bb or Eb Contrabass) | ||
| 494-02219 | Guaracha (Bass) | ||
| 494-02220 | Haitian Dance (Bass) | ||
| 494-02221 | Hoe-Down (Eb Sop.) | ||
| 494-02222 | Hora (Eb Sop.) | ||
| 494-02223 | March Variations (Eb Sop.) | ||
| Hal Leonard | Pastorale (Bb) | ||
| 494-02225 | Sarabande (Eb Alto) | ||
| Hal Leonard | Scherzo Fantasique (Bb or Eb Contrabass) | ||
| 494-02227 | Serenata (Eb Alto) | ||
| David Ward-Steinman | |||
| 494-02895 | Fantango #2 (Bb) | ||
| SAXOPHONE QUARTET | |||
| William Bolcom | |||
| 494-02811 | Concerto Grosso (Sax Quartet & Orch. - Pno. Red.) | ||
| 494-02811S | Score only | ||
| 494-02811M | Parts only | ||
| Michael Ellison | |||
| 494-02054 | Rhapsody | ||
| WOODWIND ENSEMBLE | |||
| William Bolcom | |||
| 494-01864 | Five Fold Five (Woodwind Quintet & Piano) | ||
| 494-02812 | Scherzo-Fantasy (Woodwind Quintet & Piano) | ||
| Mario Davidovsky | |||
| 496-00051 | Synchronisms #8 (Woodwind Quintet and Tape) | ||
| Kenneth Fuchs | |||
| 496-00066 | Autumn Rhythm (Woodwind Quintet) | ||
| HORN | |||
| Kenneth Fuchs | |||
| 490-01158 | Canticle to the Sun (Part/Piano Reduc.) | ||
| TRUMPET | |||
| Evan Hause | |||
| 494-02908 | Trumpet Concerto (Part/Piano Reduc.) | ||
| Hale Smith | 494-01855 | Exchanges | |
| TUBA | |||
| Marta Ptaszynska | |||
| 494-01860 | 2 Poems (unacc.) | ||
| Alfred Reed | |||
| 494-01856 | Fantasia a Due | ||
| BRASS ENSEMBLE | |||
| For the below, add S
to the number for Score only; add M to the number for Parts only. Otherwise you are ordering a Full set. |
|||
| William Bolcom | |||
| 494-01827 | Brass Quintet | ||
| 494-02313 | Virtuosity Rag (Brass Quintet) | ||
| Kenneth Fuchs | |||
| 496-00067 | Fire, Ice and Summer
Bronze (Brass Quintet) |
||
| Ralph Hunter | |||
| 494-01601 | Antiphonal
Fantasy for Christmas "Of the Father's love begotten" (Brass Quartet) |
||
| PERCUSSION | |||
| William Bolcom | |||
| 494-01851 | Dark Music (Cello & Timpani) | ||
| On the Beach At Night | |||
| 491-00613 | Tenor voice and Timpani | ||
| 494-02049 | Praeludium (Organ & Vibraphone) (2 req'd) | ||
| not Marks | Black Host
(Organ, Percussion & Tape) This is a Theodore Presser/Carl Fischer publication. Order info provided here for convenience. |
||
| Mario Davidovsky | |||
| Synchronism #5 (Percussion Quintet & Tape) | |||
| 494-01868 | Score, Parts, CD | ||
| 494-01868S | Score | ||
| 494-01868M | Parts | ||
| 494-01868T | CD | ||
| Evan Hause | |||
| 494-02910 | Concerto for Marimba and
Orchestra in One Movement (Part/Piano Reduc.) |
||
| Marta Ptaszynska | |||
| 494-01858 | Scherzo (Xylophone) | ||
| 494-01859 | 4 Preludes (Vibraphone) | ||
| HARP | |||
| William Bolcom | |||
| 494-01497 | Phrygia | ||
| Norman Dello Joio | |||
| 494-02362 | Bagatelles | ||
| VIOLIN | |||
| Roger Sessions | |||
| 494-02892 | Duo for Violin and Piano | ||
| 494-02891 | Sonata for Violin (Unaccompanied) | ||
| CELLO | |||
| William Bolcom | |||
| 494-02176 | Decalage | ||
| Alvin Brehm | |||
| 494-01867 | Variations (unacc.) | ||
| Frieda Gronowetter | |||
| 494-01917 | In a Sacred Mood | ||
| Robert Moevs | |||
| 494-02305 | Heptachronon (unacc.) | ||
| David Ward-Steinman | |||
| 494-01508 | Duo | ||
| STRING ENSEMBLE | |||
| For the below, add S
to the number for Score only; add M to the number for Parts only. Otherwise you are ordering a Full set. |
|||
| William Bolcom | |||
| 494-01863 | Fairytales (Viola, Cello & Contrabass) | ||
| 494-02867 | Introduzione e Rondo: Haydn Go
Seek (Violin, Cello & Piano) |
||
| or rent | 494-02052 | Piano Quartet (1976) (Violin, Viola, Cello & Piano) | |
| or rent | 494-02496 | Second Piano Quartet (1996) (Clarinet, Violin., Cello & Piano) |
|
| or rent | 494-02844 | Piano Quintet (2000) (2 Violins, Viola, Cello & Piano) | |
| 494-02846 | Serenata Notturna (Oboe and String Quartet) | ||
| 494-02497 | Spring Trio (Violin, Cello & Piano) | ||
| or rent | 494-02050 | String Quartet #9 | |
| or rent | 494-02051 | String Quartet #10 | |
| or rent | 494-02788 | String Quartet #11 | |
| 494-02053 | Three Rags (String Quartet) | ||
| Michael Ellison | |||
| 494-02054 | Rhapsody (String Quartet) | ||
| 494-02056 | Trio (Violin, Cello & Piano) | ||
| Kenneth Fuchs | |||
| 494-02915 | Falling Trio (Violin, Cello & Piano) | ||
| 494-02855 | String Quartet #3 | ||
| 494-02856 | String Quartet #4 (Bergonzi) | ||
| Julie Mandel | |||
| 494-02461 | String Quartet #3 | ||
| Roger Sessions | |||
| or rent | 494-01872 | String Quintet | |
| MIXED ENSEMBLE | |||
| William Bolcom | |||
| 494-01749 | Afternoon Cakewalk (Violin, Clarinet & Piano) | ||
| 494-02521 | Celestial Dinner Music (Flute & Harp) | ||
| 494-01851 | Dark Music (Cello & Timpani) 1 copy | ||
| 494-02498 | Tres Piezas Lindas (Flute & Guitar; 2 scores) | ||
| 494-02071 | Trio (Clarinet, Violin & Piano) | ||
| C. Curtis-Smith | |||
| 494-02894 | Second Piano Trio (Violin, Cello, Piano) | ||
| Michael Ellison | |||
| 494-02848 | Elegy (Trumpet, Vibraphone & Saxophone [Alto & Bar]) | ||
| 494-02055 | Trio (Horn, Violin & Piano) | ||
| Kenneth Fuchs | |||
| 494-02896 | Quiet in the Land
(Flute, Clarinet, English Horn, Viola, Cello) |
||
| Evan Hause | |||
| 494-02909 | Motion Sonata
(Oboe, Bassoon & Piano) |
||
| Julie Mandel | |||
| 494-02214 | Trio (Flute, Viola & Harp) | ||
| David Ward-Steinman | |||
|
Moiré (Piano and Septet [Fl, Cl, Bn, Sx, Tp, Tb, Pc]) |
||
| BAND | |||
| William Bolcom | |||
| 495-00005 | Three Cabaret Songs (arr. Frenkl) (Band Set) | ||
| Kenneth Fuchs | |||
| 495-00001 | Christina's World (Band Set) | ||
| 495-00003 | On Silver Wings (Band Set) | ||
| Evan Hause | |||
| 495-00004 | Tango Variations (Full Score) | ||
| ORCHESTRAL SCORES | |||
| All scores are study size. Add L to the number for large (performance) size. | |||
| William Bolcom | |||
| 496-00043 | Commedia for "Almost" 18th Century Orchestra | ||
| 496-00054 | Concerto Serenade | ||
| 496-00055 | Fantasia Concertante | ||
| 496-00048 | Gaea | ||
| 496-00056 | Inventing Flight | ||
| 496-00041 | Lyric Concerto for Flute and Orchestra | ||
| 496-00053 | Piano Concerto | ||
| 496-00058 | Seattle Slew | ||
| 496-00071 | Spring Concertino | ||
| 496-00059 | Symphony No. 1 | ||
| 496-00060 | Symphony No. 2 | ||
| 496-00061 | Symphony No. 3 | ||
| 496-00062 | Symphony No. 4 | ||
| 496-00063 | Symphony No. 5 | ||
| 496-00064 | Symphony No. 6 | ||
| 496-00070 | Three Donald Hall Songs | ||
| Mario Davidovsky | |||
| 492-00215 | Synchronisms #4 (Chorus and Tape) | ||
| 496-00050 | Synchronisms #7 (Orchestra and Tape) | ||
| Norman Dello Joio | |||
| 496-00047 | Years of the Modern | ||
| Kenneth Fuchs | |||
| 495-00001S | Christina's World | ||
| Ernesto Lecuona | |||
| 496-00042 | Rapsodia Negra | ||
| Roger Sessions | |||
| 496-00046 | Idyll of Theocritus | ||
| 496-00047 | Years of the Modern | ||